Web Server Statistics for webproject.web-designs-uk.co.ukProgram started on Sun, Mar 31 2019 at 1:16 PM.
Analyzed requests from Thu, Oct 11 2018 at 3:29 PM to Sun, Mar 31 2019 at 12:12 AM (170.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2019 at 1:16 PM.
Successful requests: 62 (3)
Successful requests for pages: 53 (3)
Failed requests: 23 (0)
Distinct files requested: 11 (1)
Distinct hosts served: 29 (1)
Data transferred: 31.40 kilobytes (1.83 kilobytes)
Average data transferred per day: 188 bytes (267 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2018 | 3 | 0 | |
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 21 | 18 | ![]() ![]() |
| Jan 2019 | 15 | 15 | ![]() ![]() ![]() ![]() |
| Feb 2019 | 6 | 6 | ![]() ![]() |
| Mar 2019 | 16 | 13 | ![]() ![]() ![]() |
Busiest month: Dec 2018 (18 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3 | 3 | ![]() ![]() |
| Mon | 2 | 2 | ![]() |
| Tue | 20 | 17 | ![]() ![]() |
| Wed | 8 | 5 | ![]() ![]() |
| Thu | 15 | 12 | ![]() ![]() |
| Fri | 11 | 11 | ![]() ![]() ![]() |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 3 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 9 | 3 | ![]() ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 62 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19 | 36.81% | 60 |
| 17 | 32.94% | 209.17 |
| 6 | 1.55% | 91 |
| 4 | 7.75% | 35 |
| 3 | 5.81% | 62.4 |
| 3 | 0.60% | 94 |
| 2 | 3.87% | 122 |
| 1 | 192.241 | |
| 1 | 1.94% | 176.53 |
| 1 | 1.94% | 104 |
| 1 | 1.94% | 51 |
| 1 | 0.97% | 34 |
| 1 | 0.97% | 52 |
| 1 | 1.94% | 68.183 |
| 1 | 0.97% | 54 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.makethemonkeydance.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 17 | 17 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020219) |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Python-urllib/3.4 |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 25 | 25 | Firefox |
| 21 | 21 | Firefox/47 | |
| 4 | 4 | Firefox/58 | |
| 2 | 18 | 18 | Netscape (compatible) |
| 3 | 8 | 8 | Safari |
| 8 | 8 | Safari/537 | |
| 4 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/3 | |
| 5 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/3 | |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 25 | 25 | Macintosh |
| 2 | 28 | 19 | OS unknown |
| 3 | 8 | 8 | Unix |
| 8 | 8 | Linux | |
| 4 | 1 | 1 | Windows |
| 1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 62 | 200 OK |
| 23 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 9 | 2.15% |
| 101B- 1kB | 52 | 97.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 53 | 97.85% | [directories] |
| 9 | 2.15% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 53 | 97.85% | [root directory] |
| 9 | 2.15% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 53 | 97.85% | Mar/31/19 12:12 AM | / |
| 23 | 43.60% | Mar/31/19 12:12 AM | /?192.241.139.77 |
| 12 | 20.35% | Jan/10/19 3:42 AM | /?52.36.244.175 |
| 9 | 2.15% | Mar/12/19 9:17 PM | [not listed: 6 files] |