Web Server Statistics for webproject.web-designs-uk.co.ukProgram started on Fri, Feb 22 2019 at 12:12 PM.
Analyzed requests from Thu, Oct 11 2018 at 3:29 PM to Fri, Feb 22 2019 at 7:03 AM (133.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 22 2019 at 12:12 PM.
Successful requests: 46 (2)
Successful requests for pages: 40 (2)
Failed requests: 4 (0)
Distinct files requested: 9 (1)
Distinct hosts served: 25 (1)
Data transferred: 23.27 kilobytes (1.22 kilobytes)
Average data transferred per day: 178 bytes (178 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2018 | 3 | 0 | |
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 21 | 18 | ![]() ![]() |
| Jan 2019 | 15 | 15 | ![]() ![]() ![]() ![]() |
| Feb 2019 | 6 | 6 | ![]() ![]() |
Busiest month: Dec 2018 (18 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 2 | ![]() |
| Mon | 2 | 2 | ![]() |
| Tue | 11 | 11 | ![]() ![]() ![]() |
| Wed | 6 | 3 | ![]() ![]() |
| Thu | 15 | 12 | ![]() ![]() |
| Fri | 7 | 7 | ![]() ![]() ![]() |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 0 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 3 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 5 | 2 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 46 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16 | 41.83% | 209.17 |
| 11 | 28.76% | 60 |
| 4 | 10.46% | 35 |
| 4 | 1.39% | 91 |
| 2 | 5.23% | 122 |
| 2 | 0.54% | 94 |
| 1 | 192.241 | |
| 1 | 2.61% | 104 |
| 1 | 2.61% | 51 |
| 1 | 1.31% | 34 |
| 1 | 1.31% | 52 |
| 1 | 1.31% | 54 |
| 1 | 2.61% | 62.4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.makethemonkeydance.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16 | 16 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020219) |
| 6 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 16 | 16 | Netscape (compatible) |
| 2 | 15 | 15 | Firefox |
| 13 | 13 | Firefox/47 | |
| 2 | 2 | Firefox/58 | |
| 3 | 8 | 8 | Safari |
| 8 | 8 | Safari/537 | |
| 4 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/3 | |
| 6 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 17 | 17 | Macintosh |
| 2 | 22 | 16 | OS unknown |
| 3 | 6 | 6 | Unix |
| 6 | 6 | Linux | |
| 4 | 1 | 1 | Windows |
| 1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 46 | 200 OK |
| 4 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6 | 1.93% |
| 101B- 1kB | 39 | 98.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 40 | 98.07% | [directories] |
| 6 | 1.93% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 40 | 98.07% | [root directory] |
| 6 | 1.93% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 40 | 98.07% | Feb/22/19 7:03 AM | / |
| 14 | 35.30% | Feb/22/19 7:03 AM | /?192.241.139.77 |
| 12 | 27.46% | Jan/10/19 3:42 AM | /?52.36.244.175 |
| 6 | 1.93% | Dec/26/18 9:09 PM | [not listed: 4 files] |