Web Server Statistics for webproject.web-designs-uk.co.ukProgram started on Tue, Aug 27 2019 at 1:23 PM.
Analyzed requests from Tue, Dec 04 2018 at 12:54 PM to Mon, Aug 26 2019 at 5:52 PM (265.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 27 2019 at 1:23 PM.
Successful requests: 154 (3)
Successful requests for pages: 154 (3)
Failed requests: 69 (1)
Distinct files requested: 18 (1)
Distinct hosts served: 99 (1)
Data transferred: 77.34 kilobytes (1.22 kilobytes)
Average data transferred per day: 298 bytes (178 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2018 | 11 | 11 | ![]() ![]() ![]() |
| Jan 2019 | 16 | 16 | ![]() |
| Feb 2019 | 11 | 11 | ![]() ![]() ![]() |
| Mar 2019 | 21 | 21 | ![]() ![]() ![]() |
| Apr 2019 | 13 | 13 | ![]() ![]() ![]() |
| May 2019 | 27 | 27 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 13 | 13 | ![]() ![]() ![]() |
| Jul 2019 | 26 | 26 | ![]() ![]() ![]() |
| Aug 2019 | 16 | 16 | ![]() |
Busiest month: May 2019 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12 | 12 | ![]() ![]() |
| Mon | 18 | 18 | ![]() ![]() |
| Tue | 36 | 36 | ![]() ![]() |
| Wed | 27 | 27 | ![]() ![]() ![]() ![]() |
| Thu | 26 | 26 | ![]() ![]() ![]() |
| Fri | 16 | 16 | ![]() |
| Sat | 19 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 6 | 6 | ![]() ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 6 | 6 | ![]() ![]() |
| 6 | 10 | 10 | ![]() ![]() |
| 7 | 5 | 5 | ![]() ![]() |
| 8 | 8 | 8 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 8 | 8 | ![]() |
| 11 | 11 | 11 | ![]() ![]() ![]() |
| 12 | 11 | 11 | ![]() ![]() ![]() |
| 13 | 9 | 9 | ![]() ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 5 | 5 | ![]() ![]() |
| 16 | 9 | 9 | ![]() ![]() |
| 17 | 5 | 5 | ![]() ![]() |
| 18 | 7 | 7 | ![]() ![]() ![]() |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 7 | 7 | ![]() ![]() ![]() |
| 21 | 6 | 6 | ![]() ![]() |
| 22 | 6 | 6 | ![]() ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 154 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 52 | 20.55% | 54 |
| 41 | 32.25% | 60 |
| 30 | 23.60% | 209.17 |
| 4 | 3.15% | 134.209 |
| 4 | 3.15% | 68.183 |
| 3 | 2.36% | 138.197 |
| 3 | 2.36% | 167.71 |
| 3 | 1.97% | 192.99 |
| 2 | 1.57% | 51 |
| 2 | 1.57% | 104 |
| 2 | 1.57% | 159.89 |
| 1 | 0.79% | 159.203 |
| 1 | 0.79% | 195.154 |
| 1 | 0.79% | 45 |
| 1 | 0.79% | 62.4 |
| 1 | 0.79% | 212.83 |
| 1 | 0.79% | 142.93 |
| 1 | 0.40% | 111 |
| 1 | 0.79% | 159.65 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 10 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 52 | 52 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 41 | 41 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 30 | 30 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 22 | 22 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Python-urllib/2.7 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 104 | 104 | Netscape (compatible) |
| 2 | 47 | 47 | Firefox |
| 41 | 41 | Firefox/47 | |
| 5 | 5 | Firefox/58 | |
| 1 | 1 | Firefox/64 | |
| 3 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/2 | |
| 4 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 54 | 54 | OS unknown |
| 2 | 52 | 52 | Known robots |
| 3 | 42 | 42 | Macintosh |
| 4 | 5 | 5 | Unix |
| 5 | 5 | Linux | |
| 5 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 154 | 200 OK |
| 69 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 154 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 154 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 154 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 154 | 100% | Aug/26/19 5:52 PM | / |
| 15 | 11.41% | May/ 6/19 9:57 PM | /?68.183.151.150 |
| 14 | 11.01% | Aug/23/19 1:13 PM | /?54.36.148.169 |
| 12 | 9.44% | Mar/ 4/19 6:56 PM | /?209.17.97.106 |