Web Server Statistics for webproject.web-designs-uk.co.ukProgram started on Wed, Mar 27 2019 at 12:07 PM.
Analyzed requests from Tue, Dec 04 2018 at 12:54 PM to Tue, Mar 26 2019 at 10:01 PM (112.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 27 2019 at 12:07 PM.
Successful requests: 58 (4)
Successful requests for pages: 58 (4)
Failed requests: 4 (0)
Distinct files requested: 8 (2)
Distinct hosts served: 36 (2)
Data transferred: 34.98 kilobytes (2.43 kilobytes)
Average data transferred per day: 318 bytes (356 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2018 | 11 | 11 | ![]() ![]() ![]() |
| Jan 2019 | 16 | 16 | ![]() |
| Feb 2019 | 11 | 11 | ![]() ![]() ![]() |
| Mar 2019 | 20 | 20 | ![]() ![]() |
Busiest month: Mar 2019 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 2 | ![]() |
| Mon | 6 | 6 | ![]() ![]() |
| Tue | 24 | 24 | ![]() ![]() |
| Wed | 6 | 6 | ![]() ![]() |
| Thu | 5 | 5 | ![]() ![]() |
| Fri | 5 | 5 | ![]() ![]() |
| Sat | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 2 | 2 | ![]() |
| 6 | 5 | 5 | ![]() ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 0 | 0 | |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 4 | 4 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 0 | 0 | |
| 16 | 4 | 4 | ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 58 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 27 | 46.95% | 209.17 |
| 17 | 29.56% | 60 |
| 3 | 5.22% | 68.183 |
| 2 | 3.48% | 134.209 |
| 1 | 1.74% | 142.93 |
| 1 | 1.74% | 104 |
| 1 | 1.74% | 51 |
| 1 | 1.74% | 195.154 |
| 1 | 1.74% | 159.65 |
| 1 | 1.74% | 45 |
| 1 | 0.87% | 192.99 |
| 1 | 1.74% | 212.83 |
| 1 | 1.74% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27 | 27 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 37 | 37 | Netscape (compatible) |
| 2 | 21 | 21 | Firefox |
| 17 | 17 | Firefox/47 | |
| 3 | 3 | Firefox/58 | |
| 1 | 1 | Firefox/64 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 37 | 37 | OS unknown |
| 2 | 17 | 17 | Macintosh |
| 3 | 3 | 3 | Unix |
| 3 | 3 | Linux | |
| 4 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 58 | 200 OK |
| 4 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 58 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 58 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 58 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 58 | 100% | Mar/26/19 10:01 PM | / |
| 12 | 20.87% | Mar/ 4/19 6:56 PM | /?209.17.97.106 |