Web Server Statistics for webproject.web-designs-uk.co.ukProgram started on Mon, Sep 30 2019 at 1:12 PM.
Analyzed requests from Thu, Oct 11 2018 at 3:29 PM to Mon, Sep 30 2019 at 8:00 AM (353.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2019 at 1:12 PM.
Successful requests: 208 (2)
Successful requests for pages: 193 (2)
Failed requests: 172 (3)
Distinct files requested: 30 (1)
Distinct hosts served: 103 (1)
Data transferred: 91.59 kilobytes (626 bytes)
Average data transferred per day: 265 bytes (89 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2018 | 3 | 0 | |
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 21 | 18 | ![]() ![]() |
| Jan 2019 | 15 | 15 | ![]() |
| Feb 2019 | 6 | 6 | ![]() ![]() |
| Mar 2019 | 17 | 14 | ![]() ![]() ![]() |
| Apr 2019 | 19 | 19 | ![]() ![]() |
| May 2019 | 49 | 46 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 16 | 16 | ![]() |
| Jul 2019 | 30 | 30 | ![]() ![]() ![]() ![]() |
| Aug 2019 | 18 | 15 | ![]() |
| Sep 2019 | 13 | 13 | ![]() ![]() ![]() |
Busiest month: May 2019 (46 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26 | 23 | ![]() ![]() ![]() ![]() |
| Mon | 30 | 27 | ![]() ![]() ![]() ![]() |
| Tue | 38 | 35 | ![]() ![]() ![]() |
| Wed | 32 | 29 | ![]() ![]() ![]() ![]() |
| Thu | 39 | 36 | ![]() ![]() |
| Fri | 25 | 25 | ![]() ![]() ![]() |
| Sat | 18 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13 | 13 | ![]() ![]() ![]() |
| 1 | 7 | 7 | ![]() ![]() ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 9 | 9 | ![]() ![]() |
| 4 | 8 | 8 | ![]() |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 8 | 8 | ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 10 | 10 | ![]() ![]() |
| 9 | 5 | 5 | ![]() ![]() |
| 10 | 7 | 7 | ![]() ![]() ![]() |
| 11 | 9 | 9 | ![]() ![]() |
| 12 | 9 | 9 | ![]() ![]() |
| 13 | 7 | 7 | ![]() ![]() ![]() |
| 14 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 15 | 12 | 9 | ![]() ![]() |
| 16 | 7 | 7 | ![]() ![]() ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 11 | 11 | ![]() ![]() ![]() |
| 19 | 6 | 6 | ![]() ![]() |
| 20 | 9 | 9 | ![]() ![]() |
| 21 | 22 | 10 | ![]() ![]() |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 208 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 62 | 20.68% | 54 |
| 57 | 37.86% | 60 |
| 17 | 11.29% | 209.17 |
| 15 | 5.01% | 62.210 |
| 10 | 0.89% | 91 |
| 5 | 3.32% | 62.4 |
| 5 | 0.34% | 94 |
| 5 | 3.32% | 192.99 |
| 4 | 2.66% | 35 |
| 3 | 1.00% | 193.70 |
| 3 | 1.00% | 88 |
| 2 | 1.33% | 167.71 |
| 2 | 1.33% | 122 |
| 2 | 1.33% | 176.53 |
| 1 | 192.241 | |
| 1 | 0.66% | 51 |
| 1 | 0.33% | 34 |
| 1 | 0.33% | 52 |
| 1 | 0.33% | 18 |
| 1 | 0.66% | 104 |
| 10 | 6.31% | [not listed: 10 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 25 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://www.makethemonkeydance.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 60 | 60 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 59 | 59 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 18 | 18 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 17 | 17 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 3 | 3 | Python-urllib/2.7 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 2 | 2 | Python-urllib/3.4 |
| 1 | 1 | python-requests/2.21.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020219) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
| 15 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 83 | 83 | Netscape (compatible) |
| 2 | 67 | 67 | Firefox |
| 59 | 59 | Firefox/47 | |
| 8 | 8 | Firefox/58 | |
| 3 | 18 | 18 | MSIE |
| 18 | 18 | MSIE/7 | |
| 4 | 18 | 18 | Safari |
| 18 | 18 | Safari/537 | |
| 5 | 5 | 5 | Python-urllib |
| 3 | 3 | Python-urllib/2 | |
| 2 | 2 | Python-urllib/3 | |
| 6 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 7 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/3 | |
| 15 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 63 | 63 | Macintosh |
| 2 | 60 | 60 | Known robots |
| 3 | 44 | 29 | OS unknown |
| 4 | 28 | 28 | Windows |
| 23 | 23 | Unknown Windows | |
| 5 | 5 | Windows NT | |
| 5 | 13 | 13 | Unix |
| 13 | 13 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 208 | 200 OK |
| 172 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 15 | 1.23% |
| 101B- 1kB | 192 | 98.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 193 | 98.77% | [directories] |
| 15 | 1.23% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 193 | 98.77% | [root directory] |
| 15 | 1.23% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 193 | 98.77% | Sep/30/19 8:00 AM | / |
| 62 | 37.88% | Sep/19/19 6:36 PM | /?192.241.139.77 |
| 12 | 6.98% | Jan/10/19 3:42 AM | /?52.36.244.175 |
| 15 | 1.23% | Aug/11/19 9:11 PM | [not listed: 10 files] |