Web Server Statistics for vtol.web-designs-uk.co.ukProgram started on Thu, Feb 29 2024 at 12:21 PM.
Analyzed requests from Sat, Nov 23 2019 at 1:53 AM to Thu, Feb 29 2024 at 10:04 AM (1559.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2024 at 12:21 PM.
Successful requests: 291 (3)
Successful requests for pages: 4 (0)
Failed requests: 9,594 (4)
Redirected requests: 304 (0)
Distinct files requested: 101 (1,910)
Distinct hosts served: 99 (1,855)
Data transferred: 53.86 kilobytes (72 bytes)
Average data transferred per day: 35 bytes (10 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 4 | 4 | ![]() |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 3 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 3 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 3 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 3 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 4 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 3 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 6 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 3 | 0 | |
| Aug 2021 | 3 | 0 | |
| Sep 2021 | 3 | 0 | |
| Oct 2021 | 3 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 20 | 0 | |
| Jan 2022 | 2 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 10 | 0 | |
| Apr 2022 | 4 | 0 | |
| May 2022 | 13 | 0 | |
| Jun 2022 | 4 | 0 | |
| Jul 2022 | 2 | 0 | |
| Aug 2022 | 10 | 0 | |
| Sep 2022 | 2 | 0 | |
| Oct 2022 | 32 | 0 | |
| Nov 2022 | 6 | 0 | |
| Dec 2022 | 14 | 0 | |
| Jan 2023 | 43 | 0 | |
| Feb 2023 | 11 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 8 | 0 | |
| Aug 2023 | 12 | 0 | |
| Sep 2023 | 12 | 0 | |
| Oct 2023 | 1 | 0 | |
| Nov 2023 | 21 | 0 | |
| Dec 2023 | 4 | 0 | |
| Jan 2024 | 6 | 0 | |
| Feb 2024 | 13 | 0 |
Busiest month: Nov 2019 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 31 | 0 | |
| Mon | 32 | 0 | |
| Tue | 28 | 3 | ![]() ![]() |
| Wed | 34 | 0 | |
| Thu | 46 | 0 | |
| Fri | 64 | 0 | |
| Sat | 56 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 133 | 0 | |
| 1 | 11 | 1 | ![]() |
| 2 | 4 | 0 | |
| 3 | 3 | 0 | |
| 4 | 4 | 0 | |
| 5 | 4 | 1 | ![]() |
| 6 | 6 | 1 | ![]() |
| 7 | 6 | 0 | |
| 8 | 0 | 0 | |
| 9 | 2 | 0 | |
| 10 | 6 | 0 | |
| 11 | 5 | 0 | |
| 12 | 1 | 0 | |
| 13 | 9 | 0 | |
| 14 | 4 | 0 | |
| 15 | 13 | 0 | |
| 16 | 8 | 0 | |
| 17 | 6 | 1 | ![]() |
| 18 | 8 | 0 | |
| 19 | 10 | 0 | |
| 20 | 11 | 0 | |
| 21 | 23 | 0 | |
| 22 | 4 | 0 | |
| 23 | 10 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 291 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 106 | 13.43% | 94 |
| 36 | 5.45% | 91 |
| 17 | 0.35% | 183.136 |
| 15 | 176.53 | |
| 14 | 0.61% | 54 |
| 12 | 0.26% | 148.153 |
| 11 | 0.48% | 3 |
| 9 | 0.39% | 216.244 |
| 9 | 209.141 | |
| 8 | 0.17% | 101 |
| 4 | 0.17% | 34 |
| 4 | 0.09% | 128.14 |
| 4 | 205.185 | |
| 3 | 0.04% | 159.75 |
| 3 | 0.13% | 18 |
| 3 | 0.13% | 35 |
| 3 | 0.09% | 119 |
| 3 | 0.13% | 52 |
| 3 | 0.04% | 125 |
| 3 | 89 | |
| 21 | 78.03% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 287 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 2 | Firefox |
| 2 | 2 | Firefox/58 | |
| 2 | 81 | 2 | Safari |
| 81 | 2 | Safari/537 | |
| 206 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 48 | 2 | Windows |
| 23 | 2 | Windows NT | |
| 25 | 0 | Unknown Windows | |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 206 | 0 | OS unknown |
| 4 | 35 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 291 | 200 OK |
| 304 | 301 Document moved permanently |
| 12 | 404 Document not found |
| 9582 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 66 | |
| 1B- 10B | 0 | |
| 11B- 100B | 220 | 22.27% |
| 101B- 1kB | 2 | 2.22% |
| 1kB- 10kB | 2 | 13.85% |
| 10kB-100kB | 1 | 61.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 61.65% | [no extension] |
| 220 | 22.27% | .txt [Plain text] |
| 4 | 16.07% | [directories] |
| 66 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 149 | 81.12% | [root directory] |
| 142 | 18.88% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 78 | 3.39% | Feb/25/24 2:26 PM | /robots.txt |
| 10 | 0.44% | Nov/11/23 4:52 PM | /robots.txt?192.99.10.26 |
| 66 | Feb/16/24 3:23 PM | /favicon.ico | |
| 147 | 96.61% | Feb/ 7/24 12:25 AM | [not listed: 93 files] |