Web Server Statistics for vtol.web-designs-uk.co.ukProgram started on Thu, Oct 31 2024 at 12:16 PM.
Analyzed requests from Sat, Nov 23 2019 at 1:53 AM to Wed, Oct 30 2024 at 10:31 PM (1803.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 12:16 PM.
Successful requests: 335 (0)
Successful requests for pages: 4 (0)
Failed requests: 13,455 (10)
Redirected requests: 508 (0)
Distinct files requested: 111 (2,825)
Distinct hosts served: 121 (2,464)
Data transferred: 55.69 kilobytes (0 bytes)
Average data transferred per day: 31 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 4 | 4 | ![]() |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 3 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 3 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 3 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 3 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 4 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 3 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 6 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 3 | 0 | |
| Aug 2021 | 3 | 0 | |
| Sep 2021 | 3 | 0 | |
| Oct 2021 | 3 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 20 | 0 | |
| Jan 2022 | 2 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 10 | 0 | |
| Apr 2022 | 4 | 0 | |
| May 2022 | 13 | 0 | |
| Jun 2022 | 4 | 0 | |
| Jul 2022 | 2 | 0 | |
| Aug 2022 | 10 | 0 | |
| Sep 2022 | 2 | 0 | |
| Oct 2022 | 32 | 0 | |
| Nov 2022 | 6 | 0 | |
| Dec 2022 | 14 | 0 | |
| Jan 2023 | 43 | 0 | |
| Feb 2023 | 11 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 8 | 0 | |
| Aug 2023 | 12 | 0 | |
| Sep 2023 | 12 | 0 | |
| Oct 2023 | 1 | 0 | |
| Nov 2023 | 21 | 0 | |
| Dec 2023 | 4 | 0 | |
| Jan 2024 | 6 | 0 | |
| Feb 2024 | 13 | 0 | |
| Mar 2024 | 2 | 0 | |
| Apr 2024 | 12 | 0 | |
| May 2024 | 8 | 0 | |
| Jun 2024 | 2 | 0 | |
| Jul 2024 | 8 | 0 | |
| Aug 2024 | 2 | 0 | |
| Sep 2024 | 8 | 0 | |
| Oct 2024 | 2 | 0 |
Busiest month: Nov 2019 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 34 | 0 | |
| Mon | 43 | 0 | |
| Tue | 38 | 3 | ![]() ![]() |
| Wed | 42 | 0 | |
| Thu | 53 | 0 | |
| Fri | 66 | 0 | |
| Sat | 59 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 153 | 0 | |
| 1 | 11 | 1 | ![]() |
| 2 | 4 | 0 | |
| 3 | 6 | 0 | |
| 4 | 4 | 0 | |
| 5 | 4 | 1 | ![]() |
| 6 | 6 | 1 | ![]() |
| 7 | 6 | 0 | |
| 8 | 4 | 0 | |
| 9 | 2 | 0 | |
| 10 | 7 | 0 | |
| 11 | 10 | 0 | |
| 12 | 2 | 0 | |
| 13 | 9 | 0 | |
| 14 | 5 | 0 | |
| 15 | 13 | 0 | |
| 16 | 8 | 0 | |
| 17 | 8 | 1 | ![]() |
| 18 | 8 | 0 | |
| 19 | 11 | 0 | |
| 20 | 11 | 0 | |
| 21 | 23 | 0 | |
| 22 | 7 | 0 | |
| 23 | 13 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 335 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 118 | 14.47% | 94 |
| 42 | 6.14% | 91 |
| 17 | 0.34% | 183.136 |
| 15 | 176.53 | |
| 15 | 0.63% | 35 |
| 14 | 0.59% | 54 |
| 12 | 0.25% | 148.153 |
| 11 | 0.46% | 3 |
| 11 | 0.46% | 216.244 |
| 9 | 209.141 | |
| 8 | 0.17% | 101 |
| 7 | 0.29% | 34 |
| 4 | 0.08% | 128.14 |
| 4 | 205.185 | |
| 3 | 0.04% | 159.75 |
| 3 | 0.13% | 18 |
| 3 | 0.13% | 44 |
| 3 | 0.04% | 152.32 |
| 3 | 0.08% | 119 |
| 3 | 0.13% | 52 |
| 30 | 75.55% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | http://www.vtol.web-designs-uk.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 331 | 0 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6 | 2 | Firefox |
| 2 | 2 | Firefox/58 | |
| 2 | 85 | 2 | Safari |
| 81 | 2 | Safari/537 | |
| 244 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 50 | 2 | Windows |
| 25 | 2 | Windows NT | |
| 25 | 0 | Unknown Windows | |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 244 | 0 | OS unknown |
| 4 | 39 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 335 | 200 OK |
| 508 | 301 Document moved permanently |
| 26 | 404 Document not found |
| 13429 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 70 | |
| 1B- 10B | 0 | |
| 11B- 100B | 260 | 24.82% |
| 101B- 1kB | 2 | 2.15% |
| 1kB- 10kB | 2 | 13.40% |
| 10kB-100kB | 1 | 59.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 59.63% | [no extension] |
| 260 | 24.82% | .txt [Plain text] |
| 4 | 15.55% | [directories] |
| 70 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 175 | 79.38% | [root directory] |
| 160 | 20.62% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 100 | 4.21% | Oct/ 8/24 8:18 AM | /robots.txt |
| 10 | 0.42% | Nov/11/23 4:52 PM | /robots.txt?192.99.10.26 |
| 70 | May/27/24 11:22 AM | /favicon.ico | |
| 165 | 95.79% | Sep/23/24 12:23 AM | [not listed: 102 files] |