Web Server Statistics for vtol.web-designs-uk.co.ukProgram started on Sun, Mar 31 2024 at 1:14 PM.
Analyzed requests from Tue, Nov 26 2019 at 5:50 AM to Sat, Mar 30 2024 at 10:02 PM (1586.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 1:14 PM.
Successful requests: 74 (0)
Successful requests for pages: 2 (0)
Failed requests: 2,046 (3)
Redirected requests: 41 (0)
Distinct files requested: 6 (349)
Distinct hosts served: 42 (1,037)
Data transferred: 7.98 kilobytes (0 bytes)
Average data transferred per day: 5 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2019 | 2 | 2 | ![]() |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 1 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 4 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 6 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 2 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 2 | 0 | |
| Aug 2022 | 2 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 5 | 0 | |
| Nov 2022 | 1 | 0 | |
| Dec 2022 | 7 | 0 | |
| Jan 2023 | 2 | 0 | |
| Feb 2023 | 9 | 0 | |
| Mar 2023 | 1 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 4 | 0 | |
| Aug 2023 | 5 | 0 | |
| Sep 2023 | 2 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 4 | 0 | |
| Dec 2023 | 3 | 0 | |
| Jan 2024 | 3 | 0 | |
| Feb 2024 | 9 | 0 |
Busiest month: Nov 2019 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 0 | |
| Mon | 4 | 0 | |
| Tue | 12 | 2 | ![]() |
| Wed | 14 | 0 | |
| Thu | 10 | 0 | |
| Fri | 15 | 0 | |
| Sat | 13 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 0 | |
| 1 | 9 | 0 | |
| 2 | 3 | 0 | |
| 3 | 3 | 0 | |
| 4 | 2 | 0 | |
| 5 | 6 | 1 | ![]() |
| 6 | 3 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 3 | 0 | |
| 9 | 1 | 0 | |
| 10 | 0 | 0 | |
| 11 | 1 | 0 | |
| 12 | 0 | 0 | |
| 13 | 2 | 0 | |
| 14 | 1 | 0 | |
| 15 | 2 | 0 | |
| 16 | 3 | 0 | |
| 17 | 0 | 0 | |
| 18 | 4 | 0 | |
| 19 | 6 | 0 | |
| 20 | 10 | 0 | |
| 21 | 4 | 0 | |
| 22 | 0 | 0 | |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 74 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18 | 3.23% | 183.136 |
| 12 | 176.53 | |
| 9 | 1.47% | 101 |
| 7 | 205.185 | |
| 6 | 5 | |
| 4 | 209.141 | |
| 2 | 176.113 | |
| 2 | 93.54% | 62.4 |
| 2 | 194.187 | |
| 2 | 89 | |
| 2 | 45 | |
| 1 | 0.29% | 52 |
| 1 | 0.29% | 54 |
| 1 | 0.29% | 8 |
| 1 | 193.32 | |
| 1 | 146.70 | |
| 1 | 0.29% | 213.180 |
| 1 | 0.29% | 95 |
| 1 | 0.29% | 63.33 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 72 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 2 | Firefox |
| 2 | 2 | Firefox/58 | |
| 70 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 2 | 6 | 0 | OS unknown |
| 3 | 55 | 0 | Windows |
| 28 | 0 | Windows NT | |
| 27 | 0 | Unknown Windows | |
| 4 | 11 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 74 | 200 OK |
| 41 | 301 Document moved permanently |
| 4 | 404 Document not found |
| 2042 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 50 | |
| 1B- 10B | 0 | |
| 11B- 100B | 22 | 6.46% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 2 | 93.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2 | 93.54% | [directories] |
| 22 | 6.46% | .txt [Plain text] |
| 50 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 74 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 50 | Feb/ 7/24 8:48 PM | /favicon.ico | |
| 22 | 6.46% | Feb/27/24 8:10 AM | /robots.txt |
| 2 | 93.54% | Nov/26/19 6:31 AM | [not listed: 1 file] |