Web Server Statistics for adam.web-designs-uk.co.ukProgram started on Fri, May 31 2019 at 1:11 PM.
Analyzed requests from Fri, Nov 23 2018 at 9:36 AM to Fri, May 31 2019 at 10:20 AM (189.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2019 at 1:11 PM.
Successful requests: 3,433 (332)
Average successful requests per day: 18 (47)
Successful requests for pages: 479 (202)
Average successful requests for pages per day: 2 (28)
Failed requests: 88 (1)
Redirected requests: 30 (0)
Distinct files requested: 585 (15)
Distinct hosts served: 361 (16)
Data transferred: 53.93 megabytes (2.76 megabytes)
Average data transferred per day: 292.17 kilobytes (403.75 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 2690 | 123 | ![]() |
| Dec 2018 | 202 | 23 | ![]() ![]() |
| Jan 2019 | 66 | 17 | ![]() ![]() |
| Feb 2019 | 13 | 10 | ![]() |
| Mar 2019 | 17 | 17 | ![]() ![]() |
| Apr 2019 | 20 | 17 | ![]() ![]() |
| May 2019 | 425 | 272 | ![]() ![]() |
Busiest month: May 2019 (272 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 39 | 31 | ![]() |
| Mon | 104 | 30 | ![]() |
| Tue | 197 | 111 | ![]() ![]() ![]() |
| Wed | 126 | 60 | ![]() ![]() ![]() ![]() |
| Thu | 125 | 52 | ![]() ![]() ![]() |
| Fri | 2791 | 160 | ![]() ![]() |
| Sat | 51 | 35 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 10 | ![]() ![]() |
| 1 | 18 | 11 | ![]() ![]() |
| 2 | 16 | 11 | ![]() ![]() |
| 3 | 15 | 7 | ![]() |
| 4 | 25 | 20 | ![]() ![]() |
| 5 | 13 | 9 | ![]() ![]() |
| 6 | 22 | 18 | ![]() ![]() |
| 7 | 29 | 20 | ![]() ![]() |
| 8 | 24 | 19 | ![]() ![]() |
| 9 | 193 | 25 | ![]() ![]() ![]() |
| 10 | 1773 | 78 | ![]() ![]() ![]() ![]() |
| 11 | 286 | 24 | ![]() ![]() |
| 12 | 96 | 26 | ![]() ![]() ![]() |
| 13 | 132 | 34 | ![]() ![]() |
| 14 | 404 | 26 | ![]() ![]() ![]() |
| 15 | 105 | 26 | ![]() ![]() ![]() |
| 16 | 47 | 16 | ![]() |
| 17 | 82 | 13 | ![]() ![]() ![]() |
| 18 | 18 | 16 | ![]() |
| 19 | 26 | 17 | ![]() ![]() |
| 20 | 24 | 16 | ![]() |
| 21 | 27 | 15 | ![]() |
| 22 | 19 | 14 | ![]() ![]() ![]() |
| 23 | 16 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3433 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2799 | 90.39% | 82 |
| 412 | 6.62% | 54 |
| 48 | 0.13% | 94 |
| 39 | 0.81% | 128.240 |
| 32 | 0.17% | 60 |
| 32 | 0.60% | 90 |
| 16 | 0.08% | 209.17 |
| 12 | 0.82% | 173.252 |
| 8 | 0.07% | 31 |
| 7 | 91 | |
| 3 | 0.01% | 51 |
| 2 | 0.01% | 134.209 |
| 2 | 13 | |
| 2 | 0.02% | 34 |
| 2 | 0.11% | 35 |
| 2 | 18 | |
| 2 | 0.03% | 62.4 |
| 2 | 0.04% | 151.80 |
| 2 | 88 | |
| 2 | 0.02% | 66.249 |
| 7 | 0.08% | [not listed: 7 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2683 | http://adam.web-designs-uk.co.uk/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://www.netcraft.com/ |
| 1 | http://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 415 | 262 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 2639 | 98 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 32 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 16 | 16 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 105 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 32 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 24 | 7 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 7 | 6 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 55 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 15 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.81 Safari/537.36 |
| 45 | 1 | WordPress/4.9.8; http://adam.web-designs-uk.co.uk |
| 10 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36 PrintFriendly.com |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 1 | 1 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 11 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 434 | 281 | Netscape (compatible) |
| 2 | 2732 | 141 | Firefox |
| 2639 | 98 | Firefox/63 | |
| 32 | 32 | Firefox/47 | |
| 56 | 7 | Firefox/64 | |
| 4 | 4 | Firefox/58 | |
| 3 | 201 | 48 | Safari |
| 191 | 47 | Safari/537 | |
| 10 | 1 | Safari/604 | |
| 4 | 7 | 6 | facebookexternalhit |
| 7 | 6 | facebookexternalhit/1 | |
| 5 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/7 | |
| 6 | 45 | 1 | WordPress |
| 45 | 1 | WordPress/4 | |
| 10 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 415 | 262 | Known robots |
| 2 | 2877 | 144 | Windows |
| 2847 | 131 | Windows NT | |
| 30 | 13 | Unknown Windows | |
| 3 | 42 | 33 | Macintosh |
| 4 | 80 | 26 | OS unknown |
| 5 | 17 | 14 | Unix |
| 17 | 14 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2217 | 200 OK |
| 8 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 29 | 302 Document found elsewhere |
| 1208 | 304 Not modified since last retrieval |
| 83 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1480 | |
| 1B- 10B | 31 | |
| 11B- 100B | 179 | 0.02% |
| 101B- 1kB | 696 | 0.59% |
| 1kB- 10kB | 450 | 2.63% |
| 10kB-100kB | 502 | 37.16% |
| 100kB- 1MB | 91 | 36.35% |
| 1MB- 10MB | 4 | 23.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 559 | 37.05% | .php [PHP] |
| 4 | 23.24% | .mp4 |
| 1034 | 11.79% | .js [JavaScript code] |
| 179 | 7.35% | .png [PNG graphics] |
| 93 | 6.72% | .jpg [JPEG graphics] |
| 474 | 5.73% | [directories] |
| 672 | 2.01% | .css [Cascading Style Sheets] |
| 13 | 1.50% | .woff2 |
| 7 | 1.21% | .woff |
| 18 | 0.94% | .eot |
| 5 | 0.68% | .html [Hypertext Markup Language] |
| 80 | 0.67% | .svg |
| 5 | 0.61% | .ttf |
| 52 | 0.40% | .gif [GIF graphics] |
| 238 | 0.09% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 585 | 35.19% | /wp-admin/ |
| 185 | 29.36% | /images/ |
| 1248 | 18.71% | /wp-content/ |
| 541 | 4.42% | /wp-includes/ |
| 50 | 3.82% | /fonts/ |
| 91 | 3.68% | /2018/ |
| 408 | 2.81% | [root directory] |
| 79 | 1.18% | /js/ |
| 113 | 0.48% | /css/ |
| 17 | 0.26% | /wp-json/ |
| 1 | 0.02% | /feed/ |
| 21 | 0.01% | /PHP/ |
| 22 | 0.01% | /Functions/ |
| 20 | 0.01% | /Pages/ |
| 52 | 0.02% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 287 | 2.73% | Nov/23/18 3:40 PM | /wp-admin/admin-ajax.php |
| 10 | Nov/23/18 2:14 PM | /wp-admin/admin-ajax.php?action=oembed-cache&post=5 | |
| 209 | Dec/10/18 1:28 PM | /favicon.ico | |
| 143 | 1.58% | May/30/19 10:06 PM | / |
| 43 | 0.19% | May/22/19 10:34 PM | /?82.102.27.10 |
| 90 | 3.58% | Dec/ 7/18 1:12 PM | /2018/11/23/systematic-review-of-web-server-technologies/ |
| 57 | 1.27% | Dec/ 8/18 2:32 PM | /wp-content/uploads/2018/11/graph1.png |
| 56 | 0.09% | Dec/10/18 1:28 PM | /wp-includes/js/wp-emoji-release.min.js |
| 56 | 0.09% | Dec/10/18 1:28 PM | /wp-includes/js/wp-emoji-release.min.js?ver=4.9.8 |
| 50 | 0.09% | Dec/10/18 1:28 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 50 | 0.09% | Dec/10/18 1:28 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 |
| 50 | 0.72% | Dec/10/18 1:28 PM | /wp-includes/js/jquery/jquery.js |
| 50 | 0.72% | Dec/10/18 1:28 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4 |
| 49 | 6.01% | Nov/23/18 2:19 PM | /wp-admin/load-scripts.php |
| 45 | 0.02% | Dec/10/18 1:28 PM | /wp-includes/js/wp-embed.min.js |
| 45 | 0.02% | Dec/10/18 1:28 PM | /wp-includes/js/wp-embed.min.js?ver=4.9.8 |
| 41 | 0.15% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/style.css |
| 38 | 0.12% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/style.css?ver=1.0.9 |
| 38 | 0.05% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/js/bootstrap.min.js |
| 38 | 0.05% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/js/bootstrap.min.js?ver=3.3.7 |
| 38 | 0.17% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/css/font-awesome.min.css |
| 38 | 0.17% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/css/font-awesome.min.css?ver=4.7.0 |
| 38 | 0.28% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/css/bootstrap.css |
| 38 | 0.28% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/css/bootstrap.css?ver=3.3.7 |
| 38 | 0.01% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/js/customscript.js |
| 38 | 0.01% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/js/customscript.js?ver=1.0.9 |
| 32 | 0.02% | Nov/23/18 2:28 PM | /wp-content/themes/head-blog/css/admin.css |
| 32 | 0.02% | Nov/23/18 2:28 PM | /wp-content/themes/head-blog/css/admin.css?ver=4.9.8 |
| 31 | 0.02% | Dec/10/18 1:28 PM | /wp-content/plugins/modern-footnotes/styles.min.css |
| 31 | 0.02% | Dec/10/18 1:28 PM | /wp-content/plugins/modern-footnotes/styles.min.css?ver=1.2.3 |
| 31 | 0.04% | Dec/10/18 1:28 PM | /wp-content/plugins/modern-footnotes/modern-footnotes.min.js |
| 31 | 0.04% | Dec/10/18 1:28 PM | /wp-content/plugins/modern-footnotes/modern-footnotes.min.js?ver=1.2.3 |
| 31 | Dec/10/18 1:28 PM | /wp-cron.php | |
| 24 | 0.01% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/wp-seo-admin-global-921.min.js |
| 24 | 0.01% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/wp-seo-admin-global-921.min.js?ver=9.2.1 |
| 24 | 0.12% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/commons-921.min.js |
| 24 | 0.12% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/commons-921.min.js?ver=9.2.1 |
| 24 | 0.10% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/babel-polyfill-921.min.js |
| 24 | 0.10% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/babel-polyfill-921.min.js?ver=4.9.8 |
| 24 | 0.02% | May/30/19 6:13 PM | /fonts/ |
| 24 | 0.02% | May/29/19 10:38 PM | /js/ |
| 24 | 0.01% | Nov/23/18 2:19 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-921.min.css |
| 24 | 0.01% | Nov/23/18 2:19 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-921.min.css?ver=9.2.1 |
| 23 | 0.09% | Nov/23/18 2:28 PM | /wp-admin/images/spinner.gif |
| 23 | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-921.min.css | |
| 23 | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-921.min.css?ver=9.2.1 | |
| 23 | 0.35% | Nov/23/18 2:19 PM | /wp-includes/css/dashicons.min.css |
| 15 | 0.30% | Nov/23/18 2:19 PM | /wp-includes/css/dashicons.min.css?ver=4.9.8 |
| 23 | 0.02% | May/31/19 10:20 AM | /css/ |
| 23 | 0.02% | May/31/19 3:21 AM | /images/ |
| 23 | 0.04% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-921.min.css |
| 23 | 0.04% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-921.min.css?ver=9.2.1 |
| 22 | 0.30% | Nov/23/18 2:28 PM | /wp-includes/js/thickbox/loadingAnimation.gif |
| 21 | Nov/23/18 2:28 PM | /wp-content/plugins/modern-footnotes/styles.mce-button.min.css | |
| 21 | Nov/23/18 2:28 PM | /wp-content/plugins/modern-footnotes/styles.mce-button.min.css?ver=1.2.3 | |
| 21 | 3.38% | Nov/23/18 2:18 PM | /wp-admin/load-styles.php |
| 20 | 0.01% | May/30/19 7:24 PM | /Pages/ |
| 1713 | 78.68% | May/31/19 7:22 AM | [not listed: 287 files] |